Most Recent Mastic Homes For Sale
| View All Mastic Homes For Sale | ||
|
N C Somerset Ave, Mastic, NY 11950 | $289,990 3 beds 2.5 baths |
|
Property, Mastic, NY 11950 | $165,000 3 beds 1 bath |
|
Property, Mastic, NY 11950 | $349,900 3 beds 2 baths |
Real Estate Resources |
Mastic Apartments
There are 123 apartments found in and near the Mastic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings