Most Recent Mastic Homes For Sale
| View All Mastic Homes For Sale | ||
|
113 Moriches Ave, Mastic, NY 11950 | $210,000 3 beds, 1 bath |
|
Property, Mastic, NY 11950 | $169,900 2 beds, 1 bath |
|
Property, Mastic, NY 11950 | $109,000 3 beds, 1 bath |
Real Estate Resources |
Mastic Apartments
There are 127 apartments found in and near the Mastic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings